晶体结构 | trigonal, space group r 3c |
单元参数 | a = 0.515, c = 13.863, z = 6 |
熔点 | 1255 /-5℃ |
居里角 | 1140 /-5℃ |
莫氏硬度 | 5 |
密度 | 4.64 g/cm 3 |
吸收系数 | ~ 0.1%/cm @ 1064 nm |
溶解度: | insoluble in h 2 o |
相对介电常数 |
ε t11/ε 0 : 85
ε t33/ε 0 : 29.5 |
25℃时的热膨胀系数 | ||a, 2.0 x 10 -6 /k @ 25℃ ||c, 2.2 x 10 -6 /k @ 25℃ |
导热系数 | 38 w /m /k @ 25℃ |
透明范围 | 420 - 5200 nm |
折光指数 | n e = 2.146, n o = 2.220 @ 1300 nm n e = 2.156, n o = 2.322 @ 1064 nm n e = 2.203, n o = 2.286 @ 632.8 m |
光学均质 | ~ 5 x 10 -5 /cm |
sellmeier方程(l in m m) | n o 2 (l ) = 4.9048 0.11768/(l2- 0.04750) - 0.027169l2 n e 2 ( l) = 4.5820 0.099169/( l2 - 0.04443) - 0.021950 l2 |
nlo系数 | d 33 = 34.4 pm/v d 31 = d 15 = 5.95 pm/v d 22 = 3.07 pm/v |
电光系数 | γt 33 = 32 pm/v, γs 33 = 31 pm/v γ t 31 = 10 pm/v, γ s 31 = 8.6 pm/v γ t 22 = 6.8 pm/v, γs 22 = 3.4 pm/v, |
半波电压,直流 电场|| z,光^ z: 电场|| x或y,光|| z: |
3.03 kv
4.02 kv |
损坏阈值 | 200 mw/cm 2 (10 ns) |
效率nlo系数 | d eff =5.7pm/v or~14.6xd 36 (kdp) for frequency doubling 1300 nm; d eff =5.3pm/v or~13.6xd 36 (kdp) for opo pumped at 1064nm; d eff =17.6pm/v or~45xd 36 (kdp) for quasi-phase-matched structure; |
尊龙凯时手机版 copyright © 2016 福建福特科光电股份有限公司 尊龙凯时手机版的版权的有 all rights reserved
尊龙凯时手机版的技术支持: