格兰泰勒偏振器
|
材料: | a -bbo, calcite or yvo4 |
波长范围: | a -bbo: 200-3500 nm, calcite: 350-2300 nm, yvo4: 400-5000 nm |
消光比: | calcite:<5x10-5 ; a -bbo:<5x10 -6 ; yvo4:<5x10 -6 |
并行性: | <1 arc min |
表面质量: | 20-10 |
光束偏差: | < 3 arc minutes |
波前失真: | l/4@633nm |
损坏阈值: | >200 mw/cm2 |
涂层: | single layer mgf2 |
安装: | black anodized aluminium |
part no. | wavelength rang(nm) | extinction ratio | angular field(°) | c.a.f a (mm) | o.d. f d (mm) | l±0.1(mm) |
gtp6206 | 200-270(single layer mgf2)(coating@245nm) | <5x10 -5 | >6.0 | 5 | 15 | 8 |
gtp6208 | 7 | 25.4 | 10 | |||
gtp6210 | 9 | 25.4 | 11 | |||
gtp6215 | 13.5 | 30 | 15 | |||
gtp6220 | 18 | 38 | 19 | |||
gtp6306 | 300-700(single layer mgf2)(coating@532nm) | <5x10 -5 | >6.0 | 5 | 15 | 8 |
gtp6308 | 7 | 25.4 | 10 | |||
gtp6310 | 9 | 25.4 | 11 | |||
gtp6315 | 13.5 | 30 | 15 | |||
gtp6320 | 18 | 38 | 19 | |||
gtp6706 | 700-3000(single layer mgf2)(coating@1064nm) | <5x10-6 | >6.0 | 5 | 15 | 8 |
gtp6708 | 7 | 25.4 | 10 | |||
gtp6710 | 9 | 25.4 | 11 | |||
gtp6715 | 13.5 | 30 | 15 | |||
gtp6720 | 18 | 38 | 19 |
part no. | wavelength rang(nm) | extinction ratio | angular field(°) | c.a. f a (mm) | o.d. f d (mm) | l±0.1(mm) |
gtp7006 | 350-2300(single layer mgf2)(coating@1064nm) | <5x10-5 | >7.7° | 5 | 15 | 8 |
gtp7008 | 7 | 25.4 | 10 | |||
gtp7010 | 9 | 25.4 | 11 | |||
gtp7015 | 13.5 | 30 | 15 | |||
gtp7020 | 18 | 38 | 19 |
part no. | wavelength rang(nm) | extinction ratio | angular field(°) | c.a. fa (mm) | o.d. f d (mm) | l±0.1(mm) |
gtp8006 | 500-4000(single layer mgf2)(coating@1300nm) | <5x10-6 | <=6.5 | 5 | 15 | 7 |
gtp8008 | 7 | 25.4 | 9 | |||
gtp8010 | 9 | 25.4 | 10 | |||
gtp8015 | 13.5 | 30 | 12 | |||
gtp8020 | 18 | 38 | 15 |
尊龙凯时手机版 copyright © 2016 福建福特科光电股份有限公司 尊龙凯时手机版的版权的有 all rights reserved
尊龙凯时手机版的技术支持: