属性 | 规范参数 |
标准直径(φmm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
标准厚度 (mm) | 1.0 ~ 50.0 |
直径公差 (mm) | 0.0/-0.2 (general), 0.0/-0.02 (high precision) |
厚度公差 (mm) | ±0.2 (general), ±0.005 (high precision) |
通光孔径 | >80% (small size), >95% (large size) |
平行度 | 3 min. (general), 3 sec. (high precision) |
表面质量 | 60/40 (general), 10/5 (high precision) |
面型 (per 25mm@633nm) | λ /2(general), λ/10 (high precision) |
倒角(face width x 45。) | <0.25mm |
镀膜 | uncoated, ar, hr, pr, coating, etc. |
尊龙凯时手机版 copyright © 2016 福建福特科光电股份有限公司 尊龙凯时手机版的版权的有 all rights reserved
尊龙凯时手机版的技术支持: